Exam Pattern & Eligibility
Qualification
10th Standard
Written Examination
Physical Measurement Test
Physical Efficiency Test
Written Examination – Objective Type
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge | 50 | 50 |
| Reasoning & Psychology Test | 30 | 30 |
| TOTAL | 80 | 80 |
Exam Pattern & Eligibility
Qualification
10th Standard
Written Examination
Physical Measurement Test
Physical Efficiency Test
Written Examination – Objective Type
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge | 50 | 50 |
| Reasoning & Psychology Test | 30 | 30 |
| TOTAL | 80 | 80 |
Physical Measurement Test
| Category | Height (in cms) | Chest (in cms) (only for Male) | ||
|---|---|---|---|---|
| Male | Female | Un Expand | Expand | |
| General | 170 | 159 | 81 | 86 |
| BC/MBS | 170 | 159 | ||
| SC, SC(A)/ST | 167 | 157 | ||
Age Limit
| Category | Minimum | Maximum |
|---|---|---|
| General | 18 | 26 |
| BC/MBC | 18 | 28 |
| SC/ST | 18 | 31 |
TNUSRB Grade II Posts Endurance Test
Men – 1500m run in 7 minutes
Women – 400m run in 2.30 minutes
Ex-Servicemen – 1500m run in 8 minutes
Physical Efficiency Test
MEN
| Events | Events | 1 Star (2 marks) | 2 Stars(5 marks) |
|---|---|---|---|
| Rope Climbing | Rope Climbing | 5.0 mts | 6.0 mts |
| Long Jump or High Jump | Long Jump | 3.80mts | 4.50mts |
| High Jump | 1.20 mts | 1.40 mts | |
| Running 100 mts or 400 mts | 100 mts | 15.00 Seconds | 13.50 Seconds |
| 400 mts | 80.00 seconds | 70.00 seconds |
Note:
Men Candidates should get a minimum of one star in each event, failing which they will be disqualified.
WOMEN
| Events | Events | 1 Star (2 Marks) | 2 Stars (5 Marks) |
|---|---|---|---|
| Long Jump | Long Jump | 3.0 mts | 3.75 mts |
| Short put throw Or Cricket ball throw | Shot – put throw | 4.25 mts | 5.50 mts |
| Cricket ball throw | 17 mts | 24 mts | |
| Running 100 mts or 200 mts | 100 mts | 17.50 seconds | 15.50 seconds |
| 200 mts | 38.00 seconds | 33.00 seconds |
Note:
Women candidates should get a minimum of one star in each event, failing which they will be disqualified.
NCC /NSS/Sports : 5 Marks
Total Marks : 80 + 15 + 5 = 100
